











































































Warning popup
I understand that improper use may result in damage to windows, frames, or other surfaces this may come in contact with.
This chart compares incoming TDS readings to approximately how many gallons of Pure Water you can produce before regeneration of your tank is needed.
TDS Total Dissolved Solids |
1/2 Tank Expected Gallons of Pure Water |
---|---|
50 | 3,012 |
100 | 1,506 |
200 | 753 |
300 | 502 |
400 | 376 |
500 | 301 |
600 | 251 |
700 | 215 |
800 | 188 |
900 | 167 |
1000 | 151 |
Check out the specifics of the poles to help pick the best one:
Product Name | Pole Type | Pole Material | XERO Base Pole | XERO Extension | XERO Universal Adapter | Weight |
---|---|---|---|---|---|---|
XERO M9 - 21 Foot | Telescopic | Hybrid | M9 21-Foot Pole | None | None | 5 |
XERO Micro Basic - 30 Foot | Modular Scopic | Carbon Fiber | Micro 30-Foot Pole | None | None | 5.13 |
XERO Micro Ultra Light - 30 Foot | Modular Scopic | Ultra Light High Mod Carbon Fiber | Micro Ultra Light 30-Foot Pole | None | None | 4.06 |
XERO Micro Basic - 40 Foot | Modular Scopic | Carbon Fiber | Micro 30-Foot Pole | One 10 Foot Univeral Extension | None | 7.52 |
XERO Micro Ultra Light - 40 Foot | Modular Scopic | Ultra Light High Mod Carbon Fiber | Micro Ultra Light 30-Foot Pole | One 10-Foot High Mod Univeral Extension | None | 7.63 |
XERO Micro Basic - 50 Foot | Modular Scopic | Carbon Fiber | Micro 30-Foot Pole | Two 10-Foot Univeral Extensions | None | 9.91 |
XERO Micro Ultra Light - 50 Foot | Modular Scopic | Ultra High Mod Carbon Fiber | Micro Ultra Light 30-Foot Pole | Two 10-Foot High Mod Univeral Extensions | None | 10.02 |
XERO Micro Ultra Light - 60 Foot | Modular Scopic | Ultra Light High Mod Carbon Fiber | Micro Ultra Light 30-Foot Pole | Three 10-Foot High Mod Univeral Extensions | None | 12.41 |
XERO Pro Basic - 30 Foot | Telescopic | Carbon Fiber | Pro 30-Foot Pole | None | None | 4 |
XERO Pro Ultra Light - 30 Foot | Telescopic | Ultra High Mod Carbon Fiber | Pro Ultra Light 30-Foot Pole | None | None | 3.06 |
XERO Pro Basic - 40 Foot | Telescopic | Carbon Fiber | Pro 40-Foot Pole | None | None | 5.5 |
XERO Pro Ultra Light - 40 Foot | Telescopic | Ultra High Mod Carbon Fiber | Pro Ultra Light 40-Foot Pole | None | None | 4.52 |
XERO Pro Basic - 50 Foot | Telescopic | Carbon Fiber | Pro 50-Foot Pole | None | None | 8 |
XERO Pro Ultra Light - 50 Foot | Telescopic | Ultra High Mod Carbon Fiber | Pro Ultra Light 50 Foot Pole | None | None | 6.15 |
XERO Pro Ultra Light - 50 Foot | Modular Scopic | Ultra High Mod Carbon Fiber | Pro Ultra Light 40 Foot Pole | One 10 Foot High Mod Univeral Extension | #9 Adapter | 6.5 |
XERO Pro Ultra Light - 60 Foot | Modular Scopic | Ultra High Mod Carbon Fiber | Pro Ultra Light 40 Foot Pole | Two 10 Foot High Mod Univeral Extensions | #9 Adapter | 9.09 |
XERO Destroyer - 30 Foot | Telescopic | Ultra High Mod Carbon Fiber | Destroyer 30-Foot Pole | None | None | 4.92 |
XERO Destroyer - 40 Foot | Modular Scopic | Ultra High Mod Carbon Fiber | Destroyer 40-Foot Pole | None | None | 7.16 |
XERO Destroyer - 50 Foot | Modular Scopic | Ultra High Mod Carbon Fiber | Destroyer 40-Foot Pole | One Destroyer+ Extension | None | 9.57 |
XERO Destroyer - 60 Foot | Modular Scopic | Ultra High Mod Carbon Fiber | Destroyer 40-Foot Pole | Two Destroyer+ Extensions | None | 11.97 |
XERO Delight - 47 Foot | Modular Scopic | Ultra High Mod Carbon Fiber | Delight | None | None | 6.7 |

