
DELAYED SHIPPING
Please allow for up to 2 weeks before the 40', 50', 60', and 70' poles ship.
| Product Name | Number of Sections | Number of Extensions | Pole Weight - Lbs (complete w/brush, hose, and fittings) | Pole Weight - Grams (complete w/brush, hose, and fittings) |
|---|---|---|---|---|
| XERO Micro Destroyer Water Fed Pole - 30 Foot | 9 (53" collapsed) | None | 7 | 3,175 |
| XERO Micro Destroyer Water Fed Pole - 40 Foot | 11 | 1 | 9 | 4,082 |
| XERO Micro Destroyer Water Fed Pole - 50 Foot | 13 | 2 | 12 | 5,443 |
| XERO Micro Destroyer Water Fed Pole - 60 Foot | 15 | 3 | 14 | 6,350 |
| XERO Micro Destroyer Water Fed Pole - 70 Foot | 17 | 4 | 17 | 7,711 |
