Warning popup
I understand that improper use may result in damage to windows, frames, or other surfaces this may come in contact with.
These estimates show how much pure water you can expect to produce based on the TDS of the source water:
|
TDS Total Dissolved Solids |
XERO DI Cart Single Expected Gallons of Pure Water |
|---|---|
| 50 | 1,506 |
| 100 | 753 |
| 200 | 376.5 |
| 300 | 251 |
| 400 | 188 |
| 500 | 150.5 |
| 600 | 125.5 |
| 700 | 107.5 |
| 800 | 94 |
| 900 | 83.5 |
| 1000 | 75.5 |
