Regular price
$2.50 USD
Regular price
Sale price
$2.50 USD
Unit price
/
per
All,Pressure Washing Supplies,Window Cleaning Supplies & Tools,X-Jet,
Regular price
$2.50 USD
Regular price
Sale price
$2.50 USD
Unit price
/
per
Save Product for Later
About the X-Jet Proportioners
Use the color-coded proportioners to dilute the water to chemical ratio with your X-Jet System.
See what each Color-Coded Proportioner can do and which is the perfect ratio of Water to Chemical Mix.
Color | 2 GPM | 3 GPM | 4 GPM | 5 GPM | 6 GPM | 8 GPM |
---|---|---|---|---|---|---|
Gray | 1.4 - 1 | 2 - 1 | 2.5 - 1 | 3 - 1 | 4 - 1 | 4.9 - 1 |
Black | 3 - 1 | 4 - 1 | 5 - 1 | 6.5 - 1 | 8 - 1 | 11 - 1 |
Beige* | 6 - 1 | 8 - 1 | 10 - 1 | 13 - 1 | 16 - 1 | 20 - 1 |
Red* | 9 - 1 | 12 - 1 | 16 - 1 | 20 - 1 | 24 - 1 | 28 - 1 |
White | 16 - 1 | 22 - 1 | 30 - 1 | 38 - 1 | 45 - 1 | 51 - 1 |
Blue | 20 - 1 | 27 - 1 | 37 - 1 | 46 - 1 | 55 - 1 | 61 - 1 |
Tan (Med) | 28 - 1 | 38 - 1 | 50 - 1 | 64 - 1 | 77 - 1 | 85 - 1 |
Green | 31 - 1 | 42 - 1 | 57 - 1 | 70 - 1 | 85 - 1 | 90 - 1 |
Orange | 35 - 1 | 48 - 1 | 64 - 1 | 80 - 1 | 96 - 1 | 102 - 1 |
Brown | 48 - 1 | 66 - 1 | 88 - 1 | 110 - 1 | 133 - 1 | 145 - 1 |
Yellow | 70 - 1 | 96 - 1 | 128 - 1 | 158 - 1 | 191 - 1 | 215 - 1 |
Aqua | 94 - 1 | 128 - 1 | 170 - 1 | 215 - 1 | 257 - 1 | 284 - 1 |
Purple | 146 - 1 | 200 - 1 | 240 - 1 | 300 - 1 | 400 - 1 | 501 - 1 |
Pink | 280 - 1 | 353 - 1 | 500 - 1 | 480 - 1 | 766 - 1 | 906 - 1 |
* Typically used when applying undiluted House Wash or 12.5% Sodium Hypochlorite.
XPP-BLACK
XPP-GREY
XPP-WHITE
XPP-BEIGE
XPP-TAN
XPP-BROWN
XPP-RED
XPP-ORANGE
XPP-YELLOW
XPP-GREEN
XPP-AQUA
XPP-BLUE
XPP-PURPLE
XPP-PINK
SKU | 025-52-32 |
Manufacturer Part Number | XPP-BLACK |
Share
WARRANTY
X-Jet products are covered against defects for 90 days from purchase when properly installed, maintained, and operated by X-Jet instructions. This does not cover misuse, abuse, or normal wear and tear.